Coupons | |
| Free Eggroll with $30 or more (before tax) Order (does not include Lunch) | $0 |
| Free Chinese Donut with $40 or more (before tax) Order (does not include Lunch) | $0 |
| Free Fried Dumpling with $50 or more (before tax) Order (does not include Lunch) | $0 |
Appetizers | |
| Egg Roll | $2.25 |
| Spring Roll (2) | $3.5 |
| Fried Wonton (10) | $5.5 |
| Crab Rangoon (6) | $5.5 |
| Cheese Wonton | $5.5 |
| Fried Shrimp (5) | $6.45 |
| Chinese Donuts (10) | $5.5 |
| Shrimp Toast (8) | $6.95 |
| French Fries | $4.95 |
| Steamed Dumplings | $6.45 |
| Fried Dumplings | $6.45 |
| Vegetable Dumplings | $6.45 |
| Fried Chicken Wings (6) | $6.95 |
| Honey Chicken Wings | $6.95 |
| Buffalo Wings (6) | $6.95 |
| Cold Sesame Noodles | $5.95 |
| Chicken on a Stick (4) | $6.95 |
| Pu Pu Platter (For 2) | $14.25 |
Soup | |
| Hot & Sour Soup | $4.5+ |
| Egg Drop Soup | $4.5+ |
| Vegetable Soup | $7.55 |
| Chicken Rice Soup | $4.5+ |
| Wonton Soup | $4.5+ |
| Sea Food Soup | $8.95 |
| House Special Soup | $8.95 |
| Seafood Noodle Soup | $8.95 |
Lo Mein | |
| Chicken Lo Mein | $10.45 |
| Roast Pork Lo Mein | $10.45 |
| Shrimp Lo Mein | $10.45 |
| Beef Lo Mein | $10.45 |
| Crab Meat Lo Mein | $10.45 |
| Vegetable Lo Mein | $9.45 |
| Special Lo Mein | $11.95 |
Fried Rice | |
| Chicken Fried Rice | $7.8+ |
| Shrimp Fried Rice | $8.45+ |
| Vegetable Fried Rice | $7.45+ |
| Crab Meat Fried Rice | $7.8+ |
| Roast Pork Fried Rice | $7.8+ |
| Beef Fried Rice | $9.75+ |
| Special Fried Rice | $9.75+ |
Chow Mein | |
| Chicken Chow Mein | $11.4 |
| Shrimp Chow Mein | $11.4 |
| Beef Chow Mein | $11.4 |
| Special Chow Mein | $11.4 |
Egg Foo Young | |
| Chicken Egg Foo Young | $11.75 |
| Roast Pork Egg Foo Young | $11.75 |
| Shrimp Egg Foo Young | $11.75 |
| Beef Egg Foo Young | $11.75 |
| Crab Meat Egg Foo Young | $11.75 |
| Vegetable Egg Foo Young | $11.05 |
| House Special Egg Foo Young | $12.75 |
Roast Pork | |
| Hot Spicy Pork | $11.4 |
| Sweet & Sour Pork | $11.4 |
| Roast Pork with Broccoli | $11.4 |
| Roast Pork with Chinese Vegetable | $11.4 |
Poultry | |
| Chicken with Broccoli | $11.4 |
| Lemon Chicken | $11.4 |
| Sesame Chicken | $11.4 |
| Sweet & Sour Chicken | $11.4 |
| Chicken with Cashew Nuts | $11.4 |
| Chicken with Black Bean Sauce | $11.4 |
| Curry Chicken with Onion | $11.4 |
| Moo Goo Gai Pan | $11.4 |
| Hot Spicy Chicken | $11.4 |
| Kung Pao Chicken | $11.4 |
| Pepper Chicken | $11.4 |
| Mongolian Chicken | $11.4 |
| Chicken with Garlic Sauce | $11.4 |
Shrimp | |
| Shrimp with Broccoli | $11.95 |
| Shrimp with Mixed Vegetable | $11.95 |
| Shrimp with Lobster Sauce | $11.95 |
| Sweet & Sour Shrimp | $11.95 |
| Shrimp with Garlic Sauce | $11.95 |
| Shrimp with Black Bean Sauce | $11.95 |
| Shrimp with Cashew Nuts | $11.95 |
| Kung Pao Shrimp | $11.95 |
Beef | |
| Beef with Broccoli | $11.95 |
| Beef with String Bean | $11.95 |
| Mongolian Beef | $11.95 |
| Pepper Steak with Onion | $11.95 |
| Beef with Garlic Sauce | $11.95 |
| Beef with Mixed Vegatables | $11.95 |
| Hot Spicy Beef | $11.95 |
| Beef with Mushroom | $11.95 |
| Kung Pao Beef | $11.95 |
Vegetarian Special | |
| Assorted Vegetable | $10.75 |
| Steamed Broccoli | $10.75 |
| Sesame Tofu | $10.75 |
| Sweet & Sour Tofu | $10.75 |
| Lemon Tofu | $10.75 |
| Kung Pao Tofu | $10.75 |
| Garlic Tofu | $10.75 |
| Mongolian. Beef (vegetarian) | $12.05 |
| Mongolian Chicken (vegetarian) | $12.05 |
| Curry Tofu | $10.75 |
| Vegetable Tofu | $10.75 |
| General Tso's Tofu | $11.05 |
| Moo Shu Tofu | $11.55 |
| Broccoli with Garlic Sauce | $10.75 |
| Tofu with Broccoli | $10.75 |
| Mushroom Tofu | $11.55 |
| Ma Po Tofu | $11.05 |
| Special Fried Tofu | $11.05 |
| Vegetarian Hot Spicy Chicken | $15.25 |
| Vegetarian Hot Spicy Shrimp | $15.25 |
Special Combination Plates | |
| S1 Sesame Chicken | $11.55 |
| S2 Mongolian Beef | $11.75 |
| S3 Sweet & Sour Chicken | $11.55 |
| S4 Pepper Steak with Onion | $11.75 |
| S5 Beef with Broccoli | $11.75 |
| S6 Beef with Mushroom | $11.75 |
| S7 Shrimp with Lobster Sauce | $11.75 |
| S8 Moo Goo Gai Pan | $11.55 |
| S9 Roast Pork Egg Foo Young | $11.55 |
| S10 Chicken with Broccoli | $11.55 |
| S11 Shrimp with Broccoli | $11.75 |
| S12 Kung Pao Chicken | $11.55 |
| S13 Lemon Chicken | $11.55 |
| S14 Mandarin Combination | $11.75 |
| S15 Vegetable Tofu | $11.55 |
| S16 Chicken with Garlic Sauce | $11.55 |
| S17 General Tso's Chicken | $11.75 |
| S18 Teriyaki Chicken | $11.75 |
House Specialties | |
| H1 Mandarin Combination | $14.25 |
| H2 Special Sea Food | $16.25 |
| H3 Orange Beef | $14.4 |
| H4 Sweet and Sour Combination | $14.25 |
| H5 Four Seasons | $14.4 |
| H6 Spicy Pepper Shrimp | $15.25 |
| H7 Coconut Shrimp | $15.25 |
| H8 Singapore Mei Fun | $12.25 |
| H9 Mongolian Trio | $14.25 |
| H10 Black Pepper Chicken | $14.25 |
| H11 General Tso's Chicken | $13.25 |
| H12 Dragon & Phoenix | $16.95 |
| H13 Tong Ting Shrimp | $15.05 |
| H14 Moo Shu Chicken | $13.25 |
| H15 Beef Szechuan Style | $13.55 |
| H16 Pan Fried Noodles with Seafood | $16.95 |
| H17 Kung Pao Trio | $14.25 |
| H18 Happy Family | $15.25 |
| H19 Orange Chicken | $13.25 |
| H20 General Tso's Shrimp | $14.95 |
| H21 Salt & Pepper Shrimp | $14.95 |
Lunch Special | |
| L1 Kung Pao Chicken | $9.55 |
| L2 Sesame Chicken | $9.55 |
| L3 Moo Goo Gai Pan | $9.55 |
| L4 Sweet and Sour Chicken | $9.55 |
| L5 Chicken with Broccoli | $9.55 |
| L6 Hot Spicy Beef | $9.85 |
| L7 Mongolian Beef | $9.85 |
| L8 Beef with Broccoli | $9.85 |
| L9 Shrimp Chow Mein | $9.85 |
| L10 Shrimp with Lobster Sauce | $9.85 |
| L11 Shrimp with Broccoli | $9.85 |
| L12 Roast Pork Egg Foo Young | $9.55 |
| L13 Assorted Vegetable | $9.45 |
| L14 Roast Pork Fried Rice | $9.45 |
| L15 Shrimp Fried Rice | $9.45 |
| L16 Chicken Fried Rice | $9.45 |
| L17 Curry Chicken with Onion | $9.55 |
| L18 Pepper Steak with Onion | $9.85 |
| L19 Baby Shrimp with Garlic Sauce | $9.85 |
| L20 Sweet and Sour Shrimp | $9.85 |
| L21 Mandarin Combination | $9.85 |
| L22 Mongolian Chicken | $9.55 |
| L23 Fried Chicken Wings (6) | $9.85 |
| L24 Chicken Lo Mein | $9.55 |
| L25 Lemon Chicken | $9.55 |
| L26 Vegetable Tofu | $9.55 |
| L28 Sesame Tofu | $9.55 |
| L29 General Tso's Chicken | $9.85 |
| L30 Cashew Chicken | $9.55 |
Side Orders | |
| Steamed Rice | $2.95 |
| Fried Rice | $2.95 |
| Drinks 32 oz | $3 |
| Fortune Cookies (5) | $1 |
| Fried Noodle | $1.5 |